Ultrasonic Toothbrush Motors |
||
Vybronics offers a full line of Ultra-Sonic motors desigend for tooth brushes. These are typically driven using an H Bridge cicuit. Texas Instruments has a reference design that works well with our motors. |
Part Number |
Old P/N (see PCN) | Image |
Config. Type | Motor Size (mm) | Input | Current (mA) | Oscillation Amplitude | Operating Noise (dB) MAX |
BUY SAMPLES HERE |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hgt | Dia | Body | Overall | Rated Voltage (V) | Operating Voltage (V) | Driving signal (Hz) | Rated MAX |
Typical* Avg. |
|||||||
VBL-1521-001 | 1 | 11.3 | 15.0 | 35.7 | 3.6 | 3.3~4.1 | 250~330 | 700 | 5.5° | 50 | |||||
VBL-1522-001 | 1 | 11.3 | 15.0 | 35.7 | 3.6 | 3.3~4.1 | 250~330 | 700 | 5.5° | 55 | |||||
VBL-1815-001 | 1 | 13.5 | 18.4 | 36.3 | 3.6 | 3.3~4.1 | 250~330 | 500 | 5.5° | 50 |
Part Number | Old P/N (see PCN) | Image | Config. Type | Hgt (mm) | Dia (mm) | Body L (mm) | Overall L (mm) | Rated (V) | Operating (V) | Driving signal (Hz) | Rated MAX (mA) | Typical* (mA) | Oscillation | Noise (dB) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VBL-1521-001 | 1 | 11.3 | 15.0 | 35.7 | 3.6 | 3.3~4.1 | 250~330 | 700 | 5.5° | 50 | |||||
VBL-1522-001 | 1 | 11.3 | 15.0 | 35.7 | 3.6 | 3.3~4.1 | 250~330 | 700 | 5.5° | 55 | |||||
VBL-1815-001 | 1 | 13.5 | 18.4 | 36.3 | 3.6 | 3.3~4.1 | 250~330 | 500 | 5.5° | 50 |
The “typical current” is the average current from 20 motors selected at random from a given production lot. Copies of the test report showing the data collected for all 20 motors are available upon request.
|