DC Micro Motors |
||
Our DC micro motors are low cost and light weight. They utilize precious metal brushes that provide commutation. There coreless design provides high acceleration with minimal power consumption. Our micro motors are typically used in applications such as drones,micro fans, electronic locks and any other micro-mechanical assemblies that require a drive motor. The shaft of our DC micro motors can be fitted with propeller / impeller blades, pinion gears or gear heads (please note that we not not manufacture these). We can also supply our DC micro motors with rubber gaskets, PCB mounting brackets, spring contacts or with SMD reflow pads. All possible mounting configurations are pictured in the drawings at the bottom of this page. Custom lead lengths and connectors are also available for large orders. 3-D CAD files in IGS or STP formats are available. |
Part Number |
Old P/N (see PCN) | Image |
Motor Size (mm) | Shaft (mm) | Voltage (Vdc) | No Load | At Maximum Efficiency | Stall | CLICK to BUY from |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torque | Torque | |||||||||||||||||||
Dia | Body | Overall | Length | Dia. | Range | Nominal | Speed (RPM) |
Current (mA) |
Speed (RPM) |
Current (mA) |
g.cm | mN.m | Power (mW) |
g.cm | mN.m | Current (mA) |
||||
VQ4KL2BQ280001 | Q4KL2BQ280001 | 4.0 | 11.0 | 15.2 | 4.2 | 0.7 | 2.2~3.6 | 3.0 | 28010 | 14.2 | 19444 | 32.2 | .14 | .014 | 30 | .46 | .045 | 73.2 | ||
VQ4SL2AQ210005 | Q4SL2AQ210005 | 4.0 | 10.0 | 14.5 | 4.5 | 0.7 | 1.1~1.6 | 1.3 | 20470 | 19.5 | 14200 | 44.2 | .10 | .010 | 10 | .32 | .031 | 100.0 | ||
VQ4SL2BQ280001 | Q4SL2BQ280001 | 4.0 | 10.0 | 13.8 | 3.8 | 0.7 | 2.2~3.6 | 3.0 | 24920 | 25.2 | 15704 | 42.9 | .12 | .012 | 20 | .33 | .032 | 73.2 | ||
VQ4TL2BQ230001 | Q4TL2BQ230001 | 4.0 | 8.0 | 11.6 | 3.6 | 0.6 | 2.2~3.6 | 3.0 | 21350 | 13.3 | 12868 | 20.2 | .05 | .005 | 10 | 0.12 | .012 | 30.6 | ||
VQ4TL2BQ360003 | Q4TL2BQ360003 | 4.0 | 8.0 | 11.6 | 3.6 | 0.6 | 2.2~3.6 | 3.0 | 37650 | 18.2 | 25595 | 38.6 | .11 | .011 | 30 | .35 | .034 | 82.0 | ||
VQ4TL2BQ380001 | Q4TL2BQ380001 | 4.0 | 8.0 | 11.6 | 3.6 | 0.6 | 2.2~3.6 | 3.0 | 37400 | 24.3 | 24783 | 47.7 | .12 | .012 | 30 | .37 | .036 | 93.8 | ||
VQ6DL2AQ140001 | Q6DL2AQ140001 | 6.0 | 12.0 | 16.0 | 4.0 | 0.8 | 0.9~1.6 | 1.3 | 14430 | 29.6 | 9769 | 62.0 | .18 | .018 | 20 | .55 | .054 | 130.0 | ||
VQ6SL2BQ180002 | Q6SL2BQ180002 | 6.0 | 10.0 | 13.7 | 3.7 | 0.8 | 2.2~3.6 | 3.0 | 19010 | 13.3 | 13682 | 34.2 | .25 | .025 | 40 | .90 | .088 | 87.7 | ||
VQ7AL2BX180003 | Q7AL2BX180003 | 7.0 | 16.5 | 20.4 | 3.9 | 1.0 | 2.2~3.6 | 3.0 | 20090 | 27.9 | 16384 | 123.4 | 1.23 | .121 | 210 | 6.64 | .651 | 545.5 | ||
VZ4SL2A0000003 | Z4SL2A0000003 | 4.0 | 10.0 | 13.8 | 3.8 | 0.7 | 1.1~1.6 | 1.3 | 20760 | 23.8 | 13896 | 48.2 | .09 | .009 | 13 | .27 | .026 | 97.6 | ||
VZ7AL2A0000001 | Z7AL2A0000001 | 7.0 | 16.5 | 20.4 | 3.9 | 1.0 | 0.9~1.6 | 1.3 | 11910 | 13.3 | 9079 | 42.7 | .23 | .023 | 20 | 0.98 | .096 | 136.8 |
Part Number | Old P/N (see PCN) | Image | Motor - Dia (mm) | Motor - Body (mm) | Motor - Overall (mm) | Shaft - Length (mm) | Shaft - Dia. (mm) | Voltage - Range (Vdc) | Voltage - Nominal (Vdc) | No Load - Speed (RPM) | No Load - Current (mA) | Max Effcy - Speed (RPM) | Max Effcy - Current (mA) | Max Effcy - Torque (g.cm) | Max Effcy - Torque (mN.m) | Max Effcy - Power (mW) | Stall - Torque (g.cm) | Stall - Torque (mN.m) | Stall - Current (mA) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VQ4KL2BQ280001 | Q4KL2BQ280001 | 4.0 | 11.0 | 15.2 | 4.2 | 0.7 | 2.2~3.6 | 3.0 | 28010 | 14.2 | 19444 | 32.2 | .14 | .014 | 30 | .46 | .045 | 73.2 | ||
VQ4SL2AQ210005 | Q4SL2AQ210005 | 4.0 | 10.0 | 14.5 | 4.5 | 0.7 | 1.1~1.6 | 1.3 | 20470 | 19.5 | 14200 | 44.2 | .10 | .010 | 10 | .32 | .031 | 100.0 | ||
VQ4SL2BQ280001 | Q4SL2BQ280001 | 4.0 | 10.0 | 13.8 | 3.8 | 0.7 | 2.2~3.6 | 3.0 | 24920 | 25.2 | 15704 | 42.9 | .12 | .012 | 20 | .33 | .032 | 73.2 | ||
VQ4TL2BQ230001 | Q4TL2BQ230001 | 4.0 | 8.0 | 11.6 | 3.6 | 0.6 | 2.2~3.6 | 3.0 | 21350 | 13.3 | 12868 | 20.2 | .05 | .005 | 10 | 0.12 | .012 | 30.6 | ||
VQ4TL2BQ360003 | Q4TL2BQ360003 | 4.0 | 8.0 | 11.6 | 3.6 | 0.6 | 2.2~3.6 | 3.0 | 37650 | 18.2 | 25595 | 38.6 | .11 | .011 | 30 | .35 | .034 | 82.0 | ||
VQ4TL2BQ380001 | Q4TL2BQ380001 | 4.0 | 8.0 | 11.6 | 3.6 | 0.6 | 2.2~3.6 | 3.0 | 37400 | 24.3 | 24783 | 47.7 | .12 | .012 | 30 | .37 | .036 | 93.8 | ||
VQ6DL2AQ140001 | Q6DL2AQ140001 | 6.0 | 12.0 | 16.0 | 4.0 | 0.8 | 0.9~1.6 | 1.3 | 14430 | 29.6 | 9769 | 62.0 | .18 | .018 | 20 | .55 | .054 | 130.0 | ||
VQ6SL2BQ180002 | Q6SL2BQ180002 | 6.0 | 10.0 | 13.7 | 3.7 | 0.8 | 2.2~3.6 | 3.0 | 19010 | 13.3 | 13682 | 34.2 | .25 | .025 | 40 | .90 | .088 | 87.7 | ||
VQ7AL2BX180003 | Q7AL2BX180003 | 7.0 | 16.5 | 20.4 | 3.9 | 1.0 | 2.2~3.6 | 3.0 | 20090 | 27.9 | 16384 | 123.4 | 1.23 | .121 | 210 | 6.64 | .651 | 545.5 | ||
VZ4SL2A0000003 | Z4SL2A0000003 | 4.0 | 10.0 | 13.8 | 3.8 | 0.7 | 1.1~1.6 | 1.3 | 20760 | 23.8 | 13896 | 48.2 | .09 | .009 | 13 | .27 | .026 | 97.6 | ||
VZ7AL2A0000001 | Z7AL2A0000001 | 7.0 | 16.5 | 20.4 | 3.9 | 1.0 | 0.9~1.6 | 1.3 | 11910 | 13.3 | 9079 | 42.7 | .23 | .023 | 20 | 0.98 | .096 | 136.8 |
NOTE 1) CUSTOM SHAFT LENGTHS ARE AVAILABLE FOR LARGE ORDERS
NOTE 2) CUSTOM RPM SPEED ARE AVAILABLE FOR LARGE ORDERS
NOTE 3) CUSTOM LEAD LENGTHS AND CONNECTORS ARE AVAILABLE FOR LARGE ORDERS
Mounting Configurations of DC Micro Motors
Config 1 WIRE LEAD TYPE | Config 1.1 WIRE LEAD w. CONNECTOR |
|
We can supply this motor with a variety of |
Config 1.2 SOLDER TERMINALS | |
Config 2 WIRE LEAD W. PCB BRACKET | Config 3 WIRE LEAD W. PCB BRACKET |
Config 4 THOUGH-HOLE PCB MOUNTED | Config 5 COMPRESSION SPRING MOUNT |
|
|
Config 6 COMPRESSION SPRING MOUNT | |
|
|
Config 8 LIGHT BULB STYLE REAR CONTACT | Config 9 SURFACE MOUNT TYPE ( reflow solderable ) |
Config 10 SURFACE MOUNT TYPE ( reflow solderable ) |
Config 11 WIRE LEAD WITH RUBBER GASKET ( RUBBER BOOT ) |
Config 12 FLEXIBLE CIRCUIT (FPC) | |