Part Number |
Old P/N (see PCN) | Image |
Config. Type | Motor Size (mm) | Voltage (Vdc) | Current (mA) | Rated speed (rpm) | Rated Vibe Freq. (Hz) | Vibe Force (Grms) | CLICK to BUY from |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia | Body Length |
Overall Length |
Rated | Operating | Rated MAX |
Typical* Avg. |
||||||||
VZ4KC1B1051202 | Z4KC1B1051202 | 4 | 4.0 | 11.3 | 15.6 | 3.0 | 2.2~3.6 | 70 | 42 | 14000 | 233 | 1.20 | ||
VZ4SL2A0280131 | Z4SL2A0280131 | 2 | 4.0 | 10.0 | 15.9 | 1.3 | 1.1~1.6 | 85 | 57 | 10000 | 167 | 0.65 | ||
VZ4SL2B0270131 | Z4SL2B0270131 | 2 | 4.0 | 10.0 | 14.8 | 3.0 | 2.2~3.6 | 60 | 47 | 14000 | 233 | 0.70 | ||
VZ4SL2B0280131 | Z4SL2B0280131 | 2 | 4.0 | 10.0 | 15.9 | 3.0 | 2.2~3.6 | 70 | 50 | 12000 | 200 | 0.55 | ||
VZ6CL2A0080491 | Z6CL2A0080491 | 3 | 6.0 | 15.0 | 20.5 | 1.3 | 0.9~1.6 | 80 | 67 | 7500 | 125 | 1.10 | ||
VZ6DC1A0050091 | Z6DC1A0050091 | 4 | 6.0 | 12.3 | 17.3 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | ||
VZ6DC1B0050091 | Z6DC1B0050091 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | ||
VZ6DC1B0730091 | Z6DC1B0730091 | 4 | 6.0 | 12.3 | 18.8 | 3.0 | 2.2~3.6 | 90 | 62 | 7000 | 117 | 1.30 | ||
VZ6DC1B1750093 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 490 | 400 | 12000 | 200 | 2.50 | |||
VZ6DCBB0056091 | Z6DCBB0056091 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | ||
VZ6DCBB0735091 | Z6DCBB0735091 | 4 | 6.0 | 12.3 | 18.8 | 3.0 | 2.2~3.6 | 90 | 62 | 7000 | 117 | 1.30 | ||
VZ6DL2A0050441 | Z6DL2A0050441 | 2 | 6.0 | 12.0 | 17.1 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | ||
VZ6DL2A0170441 | Z6DL2A0170441 | 2 | 6.0 | 12.0 | 17.3 | 1.3 | 0.9~1.6 | 100 | 72 | 7000 | 117 | 0.95 | ||
VZ6DL2B0050441 | Z6DL2B0050441 | 2 | 6.0 | 12.0 | 17.1 | 3.0 | 2.0~3.8 | 70 | 57 | 11000 | 183 | 1.10 | ||
VZ6GL2A0050461 | Z6GL2A0050461 | 3 | 6.0 | 13.5 | 18.6 | 1.3 | 0.9~1.6 | 70 | 48 | 8000 | 133 | 1.00 | ||
VZ6SC0A0060081 | Z6SC0A0060081 | 4 | 6.0 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.80 | ||
VZ6SC0A0150081 | Z6SC0A0150081 | 4 | 6.0 | 10.3 | 14.0 | 1.3 | 0.9~1.6 | 80 | 65 | 9000 | 150 | 0.65 | ||
VZ6SC0B0060081 | Z6SC0B0060081 | 4 | 6.0 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | ||
VZ6SC0B0150081 | Z6SC0B0150081 | 4 | 6.0 | 10.3 | 14.0 | 3.0 | 2.2~3.6 | 70 | 45 | 10000 | 167 | 1.25 | ||
VZ6SC0B0170081 | Z6SC0B0170081 | 4 | 6.0 | 10.3 | 15.7 | 3.0 | 2.2~3.6 | 75 | 48 | 8000 | 133 | 1.25 | ||
VZ6SCAA0061141 | Z6SCAA0061141 | 4 | 6.0 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.70 | ||
VZ6SCAB0061141 | Z6SCAB0061141 | 4 | 6.0 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | ||
VZ6SCAB0171141 | 4 | 6.0 | 10.3 | 15.6 | 3.0 | 2.2~3.6 | 75 | 48 | 8000 | 133 | 1.25 | |||
VZ6SCAB0761141 |
4 | 6.0 | 10.3 | 16.4 | 3.0 | 2.2~3.6 | 160 | 120 | 12000 | 200 | 1.70 | |||
VZ6SL2A0060071 | Z6SL2A0060071 | 2 | 6.0 | 10.0 | 14.1 | 1.3 | 0.9~1.6 | 90 | 65 | 8500 | 142 | 0.80 | ||
VZ6SL2B0060071 | Z6SL2B0060071 | 2 | 6.0 | 10.2 | 14.3 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | ||
VZ7AL2B1692612 | Z7AL2B1692612 | 2 | 7.0 | 16.5 | 23.0 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 |
Part Number | Old P/N (see PCN) | Image | Config. Type | Dia (mm) | Body L (mm) | Overall L (m) | Rated (Vdc) | Operating (Vdc) | Rated MAX (mA) | Typical (mA) | Rated speed (rpm) | Rated Freq. (Hz) | Vibe Force (Grms) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ4KC1B1051202 | Z4KC1B1051202 | 4 | 4.0 | 11.3 | 15.6 | 3.0 | 2.2~3.6 | 70 | 42 | 14000 | 233 | 1.20 | ||
VZ4SL2A0280131 | Z4SL2A0280131 | 2 | 4.0 | 10.0 | 15.9 | 1.3 | 1.1~1.6 | 85 | 57 | 10000 | 167 | 0.65 | ||
VZ4SL2B0270131 | Z4SL2B0270131 | 2 | 4.0 | 10.0 | 14.8 | 3.0 | 2.2~3.6 | 60 | 47 | 14000 | 233 | 0.70 | ||
VZ4SL2B0280131 | Z4SL2B0280131 | 2 | 4.0 | 10.0 | 15.9 | 3.0 | 2.2~3.6 | 70 | 50 | 12000 | 200 | 0.55 | ||
VZ6CL2A0080491 | Z6CL2A0080491 | 3 | 6.0 | 15.0 | 20.5 | 1.3 | 0.9~1.6 | 80 | 67 | 7500 | 125 | 1.10 | ||
VZ6DC1A0050091 | Z6DC1A0050091 | 4 | 6.0 | 12.3 | 17.3 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | ||
VZ6DC1B0050091 | Z6DC1B0050091 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | ||
VZ6DC1B0730091 | Z6DC1B0730091 | 4 | 6.0 | 12.3 | 18.8 | 3.0 | 2.2~3.6 | 90 | 62 | 7000 | 117 | 1.30 | ||
VZ6DC1B1750093 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 490 | 400 | 12000 | 200 | 2.50 | |||
VZ6DCBB0056091 | Z6DCBB0056091 | 4 | 6.0 | 12.3 | 17.3 | 3.0 | 2.2~3.6 | 70 | 57 | 11000 | 183 | 1.10 | ||
VZ6DCBB0735091 | Z6DCBB0735091 | 4 | 6.0 | 12.3 | 18.8 | 3.0 | 2.2~3.6 | 90 | 62 | 7000 | 117 | 1.30 | ||
VZ6DL2A0050441 | Z6DL2A0050441 | 2 | 6.0 | 12.0 | 17.1 | 1.3 | 0.9~1.6 | 85 | 67 | 8500 | 142 | 0.80 | ||
VZ6DL2A0170441 | Z6DL2A0170441 | 2 | 6.0 | 12.0 | 17.3 | 1.3 | 0.9~1.6 | 100 | 72 | 7000 | 117 | 0.95 | ||
VZ6DL2B0050441 | Z6DL2B0050441 | 2 | 6.0 | 12.0 | 17.1 | 3.0 | 2.0~3.8 | 70 | 57 | 11000 | 183 | 1.10 | ||
VZ6GL2A0050461 | Z6GL2A0050461 | 3 | 6.0 | 13.5 | 18.6 | 1.3 | 0.9~1.6 | 70 | 48 | 8000 | 133 | 1.00 | ||
VZ6SC0A0060081 | Z6SC0A0060081 | 4 | 6.0 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.80 | ||
VZ6SC0A0150081 | Z6SC0A0150081 | 4 | 6.0 | 10.3 | 14.0 | 1.3 | 0.9~1.6 | 80 | 65 | 9000 | 150 | 0.65 | ||
VZ6SC0B0060081 | Z6SC0B0060081 | 4 | 6.0 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | ||
VZ6SC0B0150081 | Z6SC0B0150081 | 4 | 6.0 | 10.3 | 14.0 | 3.0 | 2.2~3.6 | 70 | 45 | 10000 | 167 | 1.25 | ||
VZ6SC0B0170081 | Z6SC0B0170081 | 4 | 6.0 | 10.3 | 15.7 | 3.0 | 2.2~3.6 | 75 | 48 | 8000 | 133 | 1.25 | ||
VZ6SCAA0061141 | Z6SCAA0061141 | 4 | 6.0 | 10.3 | 14.4 | 1.3 | 0.9~1.6 | 90 | 68 | 8500 | 142 | 0.70 | ||
VZ6SCAB0061141 | Z6SCAB0061141 | 4 | 6.0 | 10.3 | 14.4 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | ||
VZ6SCAB0171141 | 4 | 6.0 | 10.3 | 15.6 | 3.0 | 2.2~3.6 | 75 | 48 | 8000 | 133 | 1.25 | |||
VZ6SCAB0761141 |
4 | 6.0 | 10.3 | 16.4 | 3.0 | 2.2~3.6 | 160 | 120 | 12000 | 200 | 1.70 | |||
VZ6SL2A0060071 | Z6SL2A0060071 | 2 | 6.0 | 10.0 | 14.1 | 1.3 | 0.9~1.6 | 90 | 65 | 8500 | 142 | 0.80 | ||
VZ6SL2B0060071 | Z6SL2B0060071 | 2 | 6.0 | 10.2 | 14.3 | 3.0 | 2.2~3.6 | 70 | 52 | 10000 | 167 | 1.10 | ||
VZ7AL2B1692612 | Z7AL2B1692612 | 2 | 7.0 | 16.5 | 23.0 | 3.0 | 2.2~3.6 | 250 | 180 | 12000 | 200 | 5.10 |
Soldering Guidelines: We ONLY recommend that a “selective soldering” system or hand soldering be used to mount these to the PCB. Recommended soldering temperature is 175 to 200 C (350 to 400 F) , with the minimum time required to properly flow the solder through the eyelet and form a normal solder fillet. Warranty will be VOIDED if any other method is used. These motors can be damaged if they are “Reflow soldered” and we recommend against using this process. These motors can be damaged by liquids. PCB’s with vibration motors mounted can not be washed, sprayed with flux or any other chemicals. Wave soldering can not be used for coreless vibration motors because wave soldering requires all internal motor components to be heat resistant, but this is not the case. At the temperatures required for wave soldering the motor’s magnet can demagnetize, coil windings loosen / deform and the oil on the bearing and the glue evaporate, all of which can result in degraded performance or total motor failure. |
The “typical current” is the average current from 20 motors selected at random from a given production lot. Copies of the test report showing the data collected for all 20 motors are available upon request.
Mounting Configurations of Vibration Motors
Config 2 WIRE LEAD W. PCB BRACKET | Config 3 WIRE LEAD W. PCB BRACKET |
Config 4 THOUGH-HOLE PCB MOUNTED | Config 7 PCB MID-MOUNT |
WIRE LEAD w.CONNECTOR |
|
We can supply this motor with a variety of |