BLDC – Brushless DC Coin Vibration Motors |
||
BLDC (Brushless DC) coin vibration motors are an excellent choice for high reliability applications requiring an exceptionally long life time / MTBF. Applications where the vibration feature used very often or is used in a medical device should consider a BLDC vibrator motor. These BLDC motors typically exceed the life time of brushed type coin motor by over 10 times. They are more costly than brushed types since they incorporate a driver IC. Polarity must be observed when apply power. The motors operate on DC voltage only. A PWM signal can not be used to drive BLDC motors. Due to slow rise / fall time these are not the best choice for haptic feedback and are best suited for application where simple notification alerts are desired. Other specs are comparable to that of standard brushed type motors. Custom lead lengths and connectors are available for MOQ: 1K pcs. Custom FPC’s are available for MOQ: 6K pcs plus applicable tooling fees. CLICK HERE to see photos of how coin motors have been mounted in products. |
Part Number |
Old P/N (see PCN) | Image |
Tech. Type |
Config. Type | Motor Size (mm) | Voltage | Current (mA) |
Response Time (ms) - 50% of power - Max values |
Rated speed (rpm) | Rated Vibe Freq. (Hz) | Vibe Force (Grms) | CLICK to BUY from |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia | Thick | Rated | Operating | Rated MAX |
Typical* Avg. |
Rise Time | Fall Time | |||||||||
VW0525AB001D | W0525AB001D | BLDC | 1 | 5.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 77 | 70 | 90 | 14000 | 233 | 0.25 | ||
VW0620AB001U | BLDC | 1 | 6.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 69 | 70 | 90 |
13000 MIN |
217 MIN |
0.35 | |||
VW0625AB001G | W0625AB001G | BLDC | 1 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | 15000 | 250 | 0.40 | ||
VW0625SS001D | W0625SS001D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | 15000 | 250 | 0.40 | ||
VW0625SS002D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.7 Vdc | 80 | 67 | 70 | 90 | 15000 | 250 | 0.40 | |||
VW0825AB001G | W0825AB001G | BLDC | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.5~3.6 Vdc | 90 | 80 | 70 | 90 | 14000 | 233 | 1.00 | ||
VW0825AB002G | BLDC | 3 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 70 | 90 | 13500 | 225 | 1.00 | |||
VW0934AB001G | W0934AB001G | BLDC | 1 | 9.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 50 | 70 | 90 | 11500 | 192 | 1.40 | ||
VW1234AB001U |
BLDC | 1 | 12.0 | 3.4 | 3.7 Vdc | 3.0~4.5 Vdc | 85 | 67 | 70 | 90 |
8500 MIN |
142 MIN |
1.70 |
Part Number | Old P/N (see PCN) | Image | Tech. Type | Config. Type | Dia (mm) | Thick (mm) | Rated (V) | Operating (V) | Rated MAX (mA) | Typical* (mA) | Rise Time (ms) | Fall Time (ms) | Rated speed (rpm) | Rated Freq. (Hz) | Vibe Force (Grms) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VW0525AB001D | W0525AB001D | BLDC | 1 | 5.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 77 | 70 | 90 | 14000 | 233 | 0.25 | ||
VW0620AB001U | BLDC | 1 | 6.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 69 | 70 | 90 | 13000 MIN | 217 MIN | 0.35 | |||
VW0625AB001G | W0625AB001G | BLDC | 1 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | 15000 | 250 | 0.40 | ||
VW0625SS001D | W0625SS001D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | 15000 | 250 | 0.40 | ||
VW0625SS002D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.7 Vdc | 80 | 67 | 70 | 90 | 15000 | 250 | 0.40 | |||
VW0825AB001G | W0825AB001G | BLDC | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.5~3.6 Vdc | 90 | 80 | 70 | 90 | 14000 | 233 | 1.00 | ||
VW0825AB002G | BLDC | 3 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 70 | 90 | 13500 | 225 | 1.00 | |||
VW0934AB001G | W0934AB001G | BLDC | 1 | 9.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 50 | 70 | 90 | 11500 | 192 | 1.40 | ||
VW1234AB001U |
BLDC | 1 | 12.0 | 3.4 | 3.7 Vdc | 3.0~4.5 Vdc | 85 | 67 | 70 | 90 | 8500 MIN | 142 MIN | 1.70 |
The “typical current” is the average current from 20 motors selected at random from a given production lot. Copies of the test report showing the data collected for all 20 motors are available upon request. |
|
|