Low Current Vibration Motors |
||
These motors are especially designed to draw the minimum current possible. Typical currents range from a remarkably low 9 ma to a high of 25 ma. They are ideal for applications where battery capacity is limited or where long device life is required. They utilize a special high-resistance / high efficiency coil / winding that uses a very low current. Due to low production yields, the price of these low current vibration motors are considerably higher that our standard motors line of motors and are best suited for applications where low power consumption is of paramount importance. We also make Coin Motors that are Low Current as well. Please see Vybronics part # VCLP1020B002L, VCLP0820B004L and VCLP0820K001L in this table. |
Part Number |
Old P/N (see PCN) | Image |
Config. Type | Motor Size (mm) | Voltage (Vdc) | Current (mA) | Rated speed (rpm) | Rated Vibe Freq. (Hz) | Vibe Force (Grms) | CLICK to BUY from |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia / Hgt | Body Length |
Overall Length |
Rated | Operating | Rated MAX |
Typical* Avg. |
||||||||
VZ3TH5B3120066P | 5 | 3.2 / 4.2 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | |||
VZ3TH5B3120076P |
5 | 3.2 / 4.2 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | |||
VZ3TL2B3120033P |
1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | |||
VZ3TL2B3120034P |
17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | |||
VZ3TL5B3120060P | 1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | |||
VZ3TL5B3120061P | 17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | |||
VZ4KL2B0780012P | Z4KL2B0780012P | 17 | 4.0 / 4.6 | 11.2 | 17.0 | 3.0 | 2.5~3.6 | 23 | 18 | 7000 | 117 | 0.80 | ||
VZ4TC2B0640001P | Z4TC2B0640001P | 1 | 4.0 / 4.0 | 5.5 | 9.3 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.40 | ||
VZ4TC2B0640002P | Z4TC2B0640002P | 17 | 4.0 / 4.6 | 5.8 | 9.6 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.40 | ||
VZ4TC2B0640007P | 6 | 4.0 / 5.0 | 5.8 | 9.6 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.25 | |||
VZ4TH2B0370078L | Z4TH2B0370078L | 5 | 4.0 / 4.5 | 8.6 | 12.3 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | ||
VZ4TH5B1462252 | Z4TH5B1462252 | 5 | 4.0 / 4.9 | 8.7 | 12.7 | 3.0 | 2.2~3.6 | 30 | 21 | 13000 | 217 | 0.40 | ||
VZ4TH5B1462253L | Z4TH5B1462253L | 5 | 4.0 / 4.8 | 8.7 | 12.7 | 3.0 | 2.4~3.6 | 30 | 17 | 13000 | 217 | 0.70 | ||
VZ4TH7B2120042P | Z4TH7B2120042P | 6 | 4.0 / 5.0 | 8.5 | 12.3 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | ||
VZ4TL2B0370032L | 1 | 4.0 / 4.0 | 8.2 | 12.1 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | |||
VZ4TL2B0370055L | Z4TL2B0370055L | 17 | 4.0 / 4.5 | 8.2 | 12.1 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | ||
VZ4TL2B0620043P | Z4TL2B0620043P | 1 | 4.0 / 4.0 | 8.2 | 12.8 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | ||
VZ4TL2B0620044P | Z4TL2B0620044P | 17 | 4.0 / 4.7 | 8.2 | 12.8 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | ||
VZ6DH2B1501852 | Z6DH2B1501852 | 5 | 6.0 / 7.2 | 13.1 | 17.8 | 3.0 | 2.0~3.6 | 40 | 23 | 9500 | 158 | 1.00 | ||
VZ6DL2B1501193 | Z6DL2B1501193 | 17 | 6.0 / 6.7 | 12.4 | 17.0 | 3.0 | 2.0~3.6 | 40 | 26 | 9500 | 158 | 1.00 |
Part Number | Old P/N (see PCN) | Image | Config. Type | Dia / Hgt (mm) | Body L (mm) | Overall L (mm) | Rated (V) | Operating (V) | Rated MAX (mA) | Typical* (mA) | Speed (rpm) | Rated Freq. (Hz) | Vibe Force (Grms) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ3TH5B3120066P | 5 | 3.2 / 4.2 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | |||
VZ3TH5B3120076P |
5 | 3.2 / 4.2 | 8.4 | 13.1 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | |||
VZ3TL2B3120033P |
1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | |||
VZ3TL2B3120034P |
17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 16 | 12 | 8500 | 142 | 0.50 | |||
VZ3TL5B3120060P | 1 | 3.2 / 3.2 | 8.15 | 12.85 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | |||
VZ3TL5B3120061P | 17 | 3.2 / 3.8 | 8.5 | 13.2 | 3.0 | 2.5~3.6 | 40 | 27 | 12000 | 200 | 0.60 | |||
VZ4KL2B0780012P | Z4KL2B0780012P | 17 | 4.0 / 4.6 | 11.2 | 17.0 | 3.0 | 2.5~3.6 | 23 | 18 | 7000 | 117 | 0.80 | ||
VZ4TC2B0640001P | Z4TC2B0640001P | 1 | 4.0 / 4.0 | 5.5 | 9.3 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.40 | ||
VZ4TC2B0640002P | Z4TC2B0640002P | 17 | 4.0 / 4.6 | 5.8 | 9.6 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.40 | ||
VZ4TC2B0640007P | 6 | 4.0 / 5.0 | 5.8 | 9.6 | 3.0 | 2.4~3.6 | 22 | 19 | 8000 | 133 | 0.25 | |||
VZ4TH2B0370078L | Z4TH2B0370078L | 5 | 4.0 / 4.5 | 8.6 | 12.3 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | ||
VZ4TH5B1462252 | Z4TH5B1462252 | 5 | 4.0 / 4.9 | 8.7 | 12.7 | 3.0 | 2.2~3.6 | 30 | 21 | 13000 | 217 | 0.40 | ||
VZ4TH5B1462253L | Z4TH5B1462253L | 5 | 4.0 / 4.8 | 8.7 | 12.7 | 3.0 | 2.4~3.6 | 30 | 17 | 13000 | 217 | 0.70 | ||
VZ4TH7B2120042P | Z4TH7B2120042P | 6 | 4.0 / 5.0 | 8.5 | 12.3 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | ||
VZ4TL2B0370032L | 1 | 4.0 / 4.0 | 8.2 | 12.1 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | |||
VZ4TL2B0370055L | Z4TL2B0370055L | 17 | 4.0 / 4.5 | 8.2 | 12.1 | 3.0 | 2.4~3.6 | 30 | 20 | 10000 | 167 | 0.70 | ||
VZ4TL2B0620043P | Z4TL2B0620043P | 1 | 4.0 / 4.0 | 8.2 | 12.8 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | ||
VZ4TL2B0620044P | Z4TL2B0620044P | 17 | 4.0 / 4.7 | 8.2 | 12.8 | 3.0 | 2.4~3.6 | 12 | 9 | 8000 | 133 | 0.45 | ||
VZ6DH2B1501852 | Z6DH2B1501852 | 5 | 6.0 / 7.2 | 13.1 | 17.8 | 3.0 | 2.0~3.6 | 40 | 23 | 9500 | 158 | 1.00 | ||
VZ6DL2B1501193 | Z6DL2B1501193 | 17 | 6.0 / 6.7 | 12.4 | 17.0 | 3.0 | 2.0~3.6 | 40 | 26 | 9500 | 158 | 1.00 |
The “typical current” is the average current from 20 motors selected at random from a given production lot. Copies of the test report showing the data collected for all 20 motors are available upon request.
|