All Coin / Flat Vibration Motors |
||
Coin vibrations motors are manufactured using four different technologies, each having their own distinct advantages which we discuss briefly here, and in more detail in their respective sections. These 4 technologies, all listed in the “Tech Type” column of the parametric table below, are coin motors “with” brushes, “without brushes” also known as BLDC Brushless, LRA (linear resonant actuator) and Double-Magnet Brush type. It should be noted that none of these types motors is available in a reflow solderable SMD version because they can not survive the high heat of the reflow process. The motors listed below as “brush” type motors are typically used for low cost consumer grade products where the vibration feature is used for simple user notification alert with a light to moderate duty cycle. The vast majority of products use this type of vibration motor. If however your application requires an exceedingly long motor life time and high MTBF consider using our BLDC Brushless Vibration Motors. These are considerably more expensive than the brush type listed here. LRA’s are used when fast rise and fall times are required for generation of crisp haptic feedback. Double magnet vibration motors are characterized by high G force and excellent rise and fall times comparable to that of LRA’s but they do not need a driver IC. Referring to the figures on the BOTTOM of the page, we can supply our vibration motor with a variety of connectors, spring contacts, FPC or with bare contact pads. We can also design a custom FPC for your application. If your application requires it, foam pads of varying thicknesses and/or double stick tape tape may also be added. 3D CAD files are available upon request. CLICK HERE to see photos of how coin motors have been mounted in products. |
Part Number |
Old P/N (see PCN) | Image |
Tech. Type |
Config. Type | Motor Size (mm) | Voltage | Current (mA) |
Response Time (ms) - 50% of power - Max values |
Res. Freq (hz) |
Rated speed (rpm) | Rated Vibe Freq. (Hz) | Vibe Force (Grms) | CLICK to BUY from |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia | Thick | Rated | Operating | Rated MAX |
Typical* Avg. |
Rise Time | Fall Time | ||||||||||
VC0625B001L | C0625B001L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.20 | ||
VC0625B002L | C0625B002L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.20 | ||
VC0720B001F | C0720B001F | BRUSH | 8 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | ||
VC0720B003D | C0720B003D | BRUSH | 4 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 49 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | ||
VC0720B015F | C0720B015F | BRUSH | 1 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A |
8000 MIN |
133 MIN |
0.30 | ||
VC0720B088L | C0720B088L | BRUSH | 3 | 7.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 55 | 48 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | ||
VC0820B006F | C0820B006F | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | ||
VC0820B029L | BRUSH | 3 | 8.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | |||
VC0820K001L | C0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 62 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.30 | ||
VC0825B002F | C0825B002F | BRUSH | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B005F | C0827B005F | BRUSH | 1 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B019F | C0827B019F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 100 | 69 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B020F | C0827B020F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B029L | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |||
VC0827B307L | BRUSH | 3 | 8.0 | 2.7 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 61 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | |||
VC0830B001L | C0830B001L | BRUSH | 1 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 12000 | 200 | 0.70 | ||
VC0830B009L | C0830B009L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 50 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | ||
VC0830B029L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 63 | 90 | 50 | N/A | 13000 | 217 | 0.80 | |||
VC0834B011F | C0834B011F | BRUSH | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1018B001L | C1018B001L | BRUSH | 1 | 10.0 | 1.8 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 60 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.40 | ||
VC1020B001D | C1020B001D | BRUSH | 4 | 10.0 | 2.05 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 61 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.70 | ||
VC1020B111F | C1020B111F | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1020B327F | C1020B327F | BRUSH | 1.1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1020B569L | C1020B569L | BRUSH | 3 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1026B002F | C1026B002F | BRUSH | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 55 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | ||
VC1026B204L | BRUSH | 3 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | |||
VC1027B001D | C1027B001D | BRUSH | 4 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 90 | 50 | 90 | 50 | N/A |
10000 MIN |
167 MIN |
0.80 | ||
VC1027B077L | BRUSH | 8 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | |||
VC1027B200N | C1027B200N | BRUSH | 6 | 10.0 | 2.7 | 3.0 Vdc | 2.4~3.6 Vdc | 80 | 55 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
1.10 | ||
VC1027B902F | C1027B902F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1027B923F | C1027B923F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1030A002F | BRUSH | 1 | 10.0 | 3.0 | 1.3 Vdc | 1.0~1.7 Vdc | 100 | 69 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.40 | |||
VC1030B028F | C1030B028F | BRUSH | 1 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 64 | 90 | 50 | N/A | 13500 | 225 | 0.90 | ||
VC1030B400U | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 90 | 50 | N/A | 12000 | 200 | 1.00 | |||
VC1030B823L | C1030B823L | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.90 | ||
VC1034B018F | C1034B018F | BRUSH | 1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 1.00 | ||
VC1034B400D | C1034B400D | BRUSH | 3 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 48 | 90 | 50 | N/A | 12500 | 208 | 1.60 | ||
VC1034B846F | C1034B846F | BRUSH | 1.1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 61 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
1.00 | ||
VC1034H025L | C1034H025L | BRUSH | 1 | 10.0 | 3.4 | 1.5 Vdc | 1.2~1.8 Vdc | 40 | 36 | 90 | 50 | N/A | 9000 | 150 | 0.30 | ||
VC1234B016F | C1234B016F | BRUSH | 1 | 12.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 48 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
2.00 | ||
VC1434B002U |
BRUSH | 1 | 14.0 | 3.4 | 3.7 Vdc | 2.5~4.3 Vdc | 120 | 75 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
3.00 | |||
VCDM0834B004L | CDM0834B004L | DOUBLE-MAGNET | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 48 | 35 | 50 | N/A |
10000 MIN |
167 MIN |
1.00 | ||
VCDM1027B003L | CDM1027B003L | DOUBLE-MAGNET | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 52 | 35 | 50 | N/A | 15000 | 250 | 1.20 | ||
VCLP0820B004L | CLP0820B004L | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 30 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.25 | ||
VCLP0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 31 | 90 | 50 | N/A |
9000 MIN |
150 MIN |
0.25 | |||
VCLP1020B002L | CLP1020B002L | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 30 | 27 | 90 | 50 | N/A | 8000 | 133 | 0.75 | ||
VG0640001D | G0640001D | LRA | 4 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | ||
VG0640002D | LRA | 3 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | |||
VG0825001U | LRA | 1 | 8.0 | 2.55 | 1.2 Vac | 0.1~1.25 Vac | 80 | 66 | 50 | 80 | 240 | - | - | 0.70 | |||
VG0832008 | G0832008 | LRA | 4 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832009L | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |||
VG0832012 | G0832012 | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832013D | G0832013D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832014L | G0832014L | LRA | 8 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832019D | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 35 | 65 | 235 | - | - | 1.20 | |||
VG0832022D | G0832022D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0840001D | G0840001D | LRA | 1 | 8.0 | 4.05 | 2.0 Vac | 0.1~2.0 Vac | 90 | 68 | 12 | 55 | 170 | - | - | 1.00 | ||
VG1030001XH |
LRA | 1 | 10.0 | 3.0 | 2.0 Vac | 0.1~2.1 Vac | 135 | 100 | 50 | 100 | 210 | - | - | 1.50 | |||
VG1040003D | G1040003D | LRA | 3 | 10.0 | 4.0 | 2.5 Vac | 0.1~2.5 Vac | 170 | 145 | 10 | 50 | 170 | - | - | 1.50 | ||
VG2080001-175H |
LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 150 | 115 | 50 | 50 | 175 | - | - | 3.20 | |||
VG2080001H | LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 200 | 80 | 20 | 60 | 130 | - | - | >1.80 | |||
VG2230001H |
LRA | 22.0 | 30.0 | 2.0 Vac | 0.1~3.0 Vac | 100 | 95 | 60 | 100 | 70 | - | - | >3.50 | ||||
VW0525AB001D | W0525AB001D | BLDC | 1 | 5.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 77 | 70 | 90 | N/A | 14000 | 233 | 0.25 | ||
VW0620AB001U | BLDC | 1 | 6.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 69 | 70 | 90 | N/A |
13000 MIN |
217 MIN |
0.35 | |||
VW0625AB001G | W0625AB001G | BLDC | 1 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | N/A | 15000 | 250 | 0.40 | ||
VW0625SS001D | W0625SS001D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 67 | 70 | 90 | N/A | 15000 | 250 | 0.40 | ||
VW0625SS002D | BLDC | 5 | 6.0 | 2.5 | 3.0 Vdc | 2.7~3.7 Vdc | 80 | 67 | 70 | 90 | N/A | 15000 | 250 | 0.40 | |||
VW0825AB001G | W0825AB001G | BLDC | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.5~3.6 Vdc | 90 | 80 | 70 | 90 | N/A | 14000 | 233 | 1.00 | ||
VW0825AB002G | BLDC | 3 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 70 | 90 | N/A | 13500 | 225 | 1.00 | |||
VW0934AB001G | W0934AB001G | BLDC | 1 | 9.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 50 | 70 | 90 | N/A | 11500 | 192 | 1.40 | ||
VW1234AB001U |
BLDC | 1 | 12.0 | 3.4 | 3.7 Vdc | 3.0~4.5 Vdc | 85 | 67 | 70 | 90 | N/A |
8500 MIN |
142 MIN |
1.70 |
Part Number | Old P/N (see PCN) | Image | Tech. Type | Config. Type | Dia (mm) | Thick (mm) | Rated (V) | Operating (V) | Rated MAX (mA) | Typical* (mA) | Rise Time (ms) | Fall Time (ms) | Res. Freq (hz) | Rated speed (rpm) | Rated Freq. (Hz) | Vibe Force (Grms) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC0625B001L | C0625B001L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.20 | ||
VC0625B002L | C0625B002L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.20 | ||
VC0720B001F | C0720B001F | BRUSH | 8 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | ||
VC0720B003D | C0720B003D | BRUSH | 4 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 49 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | ||
VC0720B015F | C0720B015F | BRUSH | 1 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | N/A | 8000 MIN | 133 MIN | 0.30 | ||
VC0720B088L | C0720B088L | BRUSH | 3 | 7.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 55 | 48 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | ||
VC0820B006F | C0820B006F | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | ||
VC0820B029L | BRUSH | 3 | 8.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | |||
VC0820K001L | C0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.30 | ||
VC0825B002F | C0825B002F | BRUSH | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B005F | C0827B005F | BRUSH | 1 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B019F | C0827B019F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 100 | 69 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B020F | C0827B020F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.50 | ||
VC0827B029L | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 13500 | 225 | 0.50 | |||
VC0827B307L | BRUSH | 3 | 8.0 | 2.7 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | |||
VC0830B001L | C0830B001L | BRUSH | 1 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | N/A | 12000 | 200 | 0.70 | ||
VC0830B009L | C0830B009L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 50 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | ||
VC0830B029L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 63 | 90 | 50 | N/A | 13000 | 217 | 0.80 | |||
VC0834B011F | C0834B011F | BRUSH | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1018B001L | C1018B001L | BRUSH | 1 | 10.0 | 1.8 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 60 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.40 | ||
VC1020B001D | C1020B001D | BRUSH | 4 | 10.0 | 2.05 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 61 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.70 | ||
VC1020B111F | C1020B111F | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1020B327F | C1020B327F | BRUSH | 1.1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1020B569L | C1020B569L | BRUSH | 3 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.70 | ||
VC1026B002F | C1026B002F | BRUSH | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 55 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | ||
VC1026B204L | BRUSH | 3 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | |||
VC1027B001D | C1027B001D | BRUSH | 4 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 90 | 50 | 90 | 50 | N/A | 10000 MIN | 167 MIN | 0.80 | ||
VC1027B077L | BRUSH | 8 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | |||
VC1027B200N | C1027B200N | BRUSH | 6 | 10.0 | 2.7 | 3.0 Vdc | 2.4~3.6 Vdc | 80 | 55 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 1.10 | ||
VC1027B902F | C1027B902F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1027B923F | C1027B923F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 0.80 | ||
VC1030A002F | BRUSH | 1 | 10.0 | 3.0 | 1.3 Vdc | 1.0~1.7 Vdc | 100 | 69 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.40 | |||
VC1030B028F | C1030B028F | BRUSH | 1 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 64 | 90 | 50 | N/A | 13500 | 225 | 0.90 | ||
VC1030B400U | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 90 | 50 | N/A | 12000 | 200 | 1.00 | |||
VC1030B823L | C1030B823L | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | N/A | 13500 | 225 | 0.90 | ||
VC1034B018F | C1034B018F | BRUSH | 1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | N/A | 13500 | 225 | 1.00 | ||
VC1034B400D | C1034B400D | BRUSH | 3 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 48 | 90 | 50 | N/A | 12500 | 208 | 1.60 | ||
VC1034B846F | C1034B846F | BRUSH | 1.1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 61 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 1.00 | ||
VC1034H025L | C1034H025L | BRUSH | 1 | 10.0 | 3.4 | 1.5 Vdc | 1.2~1.8 Vdc | 40 | 36 | 90 | 50 | N/A | 9000 | 150 | 0.30 | ||
VC1234B016F | C1234B016F | BRUSH | 1 | 12.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 48 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 2.00 | ||
VC1434B002U |
BRUSH | 1 | 14.0 | 3.4 | 3.7 Vdc | 2.5~4.3 Vdc | 120 | 75 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 3.00 | |||
VCDM0834B004L | CDM0834B004L | DOUBLE-MAGNET | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 48 | 35 | 50 | N/A | 10000 MIN | 167 MIN | 1.00 | ||
VCDM1027B003L | CDM1027B003L | DOUBLE-MAGNET | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 75 | 52 | 35 | 50 | N/A | 15000 | 250 | 1.20 | ||
VCLP0820B004L | CLP0820B004L | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 30 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.25 | ||
VCLP0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 31 | 90 | 50 | N/A | 9000 MIN | 150 MIN | 0.25 | |||
VCLP1020B002L | CLP1020B002L | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 30 | 27 | 90 | 50 | N/A | 8000 | 133 | 0.75 | ||
VG0640001D | G0640001D | LRA | 4 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | ||
VG0640002D | LRA | 3 | 6.0 | 4.05 | 1.8 Vac | 0.5~1.8 Vac | 75 | 58 | 15 | 70 | 210 | - | - | 0.90 | |||
VG0825001U | LRA | 1 | 8.0 | 2.55 | 1.2 Vac | 0.1~1.25 Vac | 80 | 66 | 50 | 80 | 240 | - | - | 0.70 | |||
VG0832008 | G0832008 | LRA | 4 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832009L | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | |||
VG0832012 | G0832012 | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832013D | G0832013D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832014L | G0832014L | LRA | 8 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0832019D | LRA | 2 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 35 | 65 | 235 | - | - | 1.20 | |||
VG0832022D | G0832022D | LRA | 1 | 8.0 | 3.25 | 1.8 Vac | 0.1~1.85 Vac | 80 | 58 | 50 | 80 | 235 | - | - | 1.00 | ||
VG0840001D | G0840001D | LRA | 1 | 8.0 | 4.05 | 2.0 Vac | 0.1~2.0 Vac | 90 | 68 | 12 | 55 | 170 | - | - | 1.00 | ||
VG1030001XH |
LRA | 1 | 10.0 | 3.0 | 2.0 Vac | 0.1~2.1 Vac | 135 | 100 | 50 | 100 | 210 | - | - | 1.50 | |||
VG1040003D | G1040003D | LRA | 3 | 10.0 | 4.0 | 2.5 Vac | 0.1~2.5 Vac | 170 | 145 | 10 | 50 | 170 | - | - | 1.50 | ||
VG2080001-175H |
LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 150 | 115 | 50 | 50 | 175 | - | - | 3.20 | |||
VG2080001H | LRA | 4 | 20.0 | 8.0 | 1.8 Vac | 1.0~2.0 Vac | 200 | 80 | 20 | 60 | 130 | - | - | >1.80 | |||
VG2230001H |
LRA | 22.0 | 30.0 | 2.0 Vac | 0.1~3.0 Vac | 100 | 95 | 60 | 100 | 70 | - | - | >3.50 | ||||
