Coin Vibration Motors with Brushes |
||
A coin / flat vibration motors may be used in applications such as smart watches, fitness trackers and other wearable devices. They are commonly used to provide the user with discrete alerts, alarms or haptic feedback. The motors listed below are “brush” type motors and are typically used for consumer grade products where the vibration feature is not the primary feature of the product (moderate duty cycle). The vast majority of products use this type of coin vibration motor. If however your application requires an exceedingly long motor life time and high MTBF consider using our BLDC Brushless Vibration Motors. These are considerably more expensive than the brush type listed here. Referring to the figures on the BOTTOM of the page, we can supply our vibration motor with a variety of connectors, spring contacts, FPC or with bare contact pads. We can also design a custom FPC for your application. It should be noted that none of these types motors is available in a reflow solderable SMD version because they can not survive the high heat of the reflow process. If your application requires it, foam pads of varying thicknesses and/or double stick tape tape may also be added. 3D CAD files are available upon request. Contact your Vybronics sales representative for further details. CLICK HERE to see photos of how coin motors have been mounted in products. |
Part Number |
Old P/N (see PCN) | Image |
Tech. Type |
Config. Type | Motor Size (mm) | Voltage | Current (mA) |
Response Time (ms) - 50% of power - Max values |
Rated speed (rpm) | Rated Vibe Freq. (Hz) | Vibe Force (Grms) | CLICK to BUY from |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dia | Thick | Rated | Operating | Rated MAX |
Typical* Avg. |
Rise Time | Fall Time | |||||||||
VC0625B001L | C0625B001L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 |
10000 MIN |
167 MIN |
0.20 | ||
VC0625B002L | C0625B002L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 |
10000 MIN |
167 MIN |
0.20 | ||
VC0720B001F | C0720B001F | BRUSH | 8 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 |
10000 MIN |
167 MIN |
0.30 | ||
VC0720B003D | C0720B003D | BRUSH | 4 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 49 | 90 | 50 |
10000 MIN |
167 MIN |
0.30 | ||
VC0720B015F | C0720B015F | BRUSH | 1 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 |
8000 MIN |
133 MIN |
0.30 | ||
VC0720B088L | C0720B088L | BRUSH | 3 | 7.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 55 | 48 | 90 | 50 |
10000 MIN |
167 MIN |
0.30 | ||
VC0820B006F | C0820B006F | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 |
10000 MIN |
167 MIN |
0.30 | ||
VC0820B029L | BRUSH | 3 | 8.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 |
10000 MIN |
167 MIN |
0.30 | |||
VC0820K001L | C0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 62 | 90 | 50 |
10000 MIN |
167 MIN |
0.30 | ||
VC0825B002F | C0825B002F | BRUSH | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B005F | C0827B005F | BRUSH | 1 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B019F | C0827B019F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 100 | 69 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B020F | C0827B020F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B029L | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | 13500 | 225 | 0.50 | |||
VC0827B307L | BRUSH | 3 | 8.0 | 2.7 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 61 | 90 | 50 |
10000 MIN |
167 MIN |
0.80 | |||
VC0830B001L | C0830B001L | BRUSH | 1 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | 12000 | 200 | 0.70 | ||
VC0830B009L | C0830B009L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 50 | 90 | 50 |
10000 MIN |
167 MIN |
0.80 | ||
VC0830B029L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 63 | 90 | 50 | 13000 | 217 | 0.80 | |||
VC0834B011F | C0834B011F | BRUSH | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1018B001L | C1018B001L | BRUSH | 1 | 10.0 | 1.8 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 60 | 90 | 50 |
10000 MIN |
167 MIN |
0.40 | ||
VC1020B001D | C1020B001D | BRUSH | 4 | 10.0 | 2.05 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 61 | 90 | 50 |
9000 MIN |
150 MIN |
0.70 | ||
VC1020B111F | C1020B111F | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1020B327F | C1020B327F | BRUSH | 1.1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1020B569L | C1020B569L | BRUSH | 3 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1026B002F | C1026B002F | BRUSH | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 55 | 90 | 50 |
10000 MIN |
167 MIN |
0.80 | ||
VC1026B204L | BRUSH | 3 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | |||
VC1027B001D | C1027B001D | BRUSH | 4 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 90 | 50 | 90 | 50 |
10000 MIN |
167 MIN |
0.80 | ||
VC1027B077L | BRUSH | 8 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | |||
VC1027B200N | C1027B200N | BRUSH | 6 | 10.0 | 2.7 | 3.0 Vdc | 2.4~3.6 Vdc | 80 | 55 | 90 | 50 |
9000 MIN |
150 MIN |
1.10 | ||
VC1027B902F | C1027B902F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | ||
VC1027B923F | C1027B923F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | ||
VC1030A002F | BRUSH | 1 | 10.0 | 3.0 | 1.3 Vdc | 1.0~1.7 Vdc | 100 | 69 | 90 | 50 |
9000 MIN |
150 MIN |
0.40 | |||
VC1030B028F | C1030B028F | BRUSH | 1 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 64 | 90 | 50 | 13500 | 225 | 0.90 | ||
VC1030B400U | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 90 | 50 | 12000 | 200 | 1.00 | |||
VC1030B823L | C1030B823L | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | 13500 | 225 | 0.90 | ||
VC1034B018F | C1034B018F | BRUSH | 1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 1.00 | ||
VC1034B400D | C1034B400D | BRUSH | 3 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 48 | 90 | 50 | 12500 | 208 | 1.60 | ||
VC1034B846F | C1034B846F | BRUSH | 1.1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 61 | 90 | 50 |
9000 MIN |
150 MIN |
1.00 | ||
VC1034H025L | C1034H025L | BRUSH | 1 | 10.0 | 3.4 | 1.5 Vdc | 1.2~1.8 Vdc | 40 | 36 | 90 | 50 | 9000 | 150 | 0.30 | ||
VC1234B016F | C1234B016F | BRUSH | 1 | 12.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 48 | 90 | 50 |
9000 MIN |
150 MIN |
2.00 | ||
VC1434B002U |
BRUSH | 1 | 14.0 | 3.4 | 3.7 Vdc | 2.5~4.3 Vdc | 120 | 75 | 90 | 50 |
9000 MIN |
150 MIN |
3.00 | |||
VCLP0820B004L | CLP0820B004L | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 30 | 90 | 50 |
9000 MIN |
150 MIN |
0.25 | ||
VCLP0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 31 | 90 | 50 |
9000 MIN |
150 MIN |
0.25 | |||
VCLP1020B002L | CLP1020B002L | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 30 | 27 | 90 | 50 | 8000 | 133 | 0.75 |
Part Number | Old P/N (see PCN) | Image | Tech. Type | Config. Type | Dia (mm) | Thick (mm) | Rated (V) | Operating (V) | Rated MAX (mA) | Typical* (mA) | Rise Time (ms) | Fall Time (ms) | Rated speed (rpm) | Rated Freq. (Hz) | Vibe Force (Grms) | BUY SAMPLES HERE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC0625B001L | C0625B001L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | 10000 MIN | 167 MIN | 0.20 | ||
VC0625B002L | C0625B002L | BRUSH | 1 | 6.0 | 2.5 | 2.5 Vdc | 2.0~3.5 Vdc | 100 | 42 | 90 | 50 | 10000 MIN | 167 MIN | 0.20 | ||
VC0720B001F | C0720B001F | BRUSH | 8 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | 10000 MIN | 167 MIN | 0.30 | ||
VC0720B003D | C0720B003D | BRUSH | 4 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 49 | 90 | 50 | 10000 MIN | 167 MIN | 0.30 | ||
VC0720B015F | C0720B015F | BRUSH | 1 | 7.0 | 2.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 53 | 90 | 50 | 8000 MIN | 133 MIN | 0.30 | ||
VC0720B088L | C0720B088L | BRUSH | 3 | 7.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 55 | 48 | 90 | 50 | 10000 MIN | 167 MIN | 0.30 | ||
VC0820B006F | C0820B006F | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 10000 MIN | 167 MIN | 0.30 | ||
VC0820B029L | BRUSH | 3 | 8.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | 10000 MIN | 167 MIN | 0.30 | |||
VC0820K001L | C0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 62 | 90 | 50 | 10000 MIN | 167 MIN | 0.30 | ||
VC0825B002F | C0825B002F | BRUSH | 1 | 8.0 | 2.5 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B005F | C0827B005F | BRUSH | 1 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B019F | C0827B019F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 100 | 69 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B020F | C0827B020F | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.50 | ||
VC0827B029L | BRUSH | 8 | 8.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | 13500 | 225 | 0.50 | |||
VC0827B307L | BRUSH | 3 | 8.0 | 2.7 | 3.0 Vdc | 2.3~3.5 Vdc | 85 | 61 | 90 | 50 | 10000 MIN | 167 MIN | 0.80 | |||
VC0830B001L | C0830B001L | BRUSH | 1 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 63 | 90 | 50 | 12000 | 200 | 0.70 | ||
VC0830B009L | C0830B009L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 50 | 90 | 50 | 10000 MIN | 167 MIN | 0.80 | ||
VC0830B029L | BRUSH | 3 | 8.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 63 | 90 | 50 | 13000 | 217 | 0.80 | |||
VC0834B011F | C0834B011F | BRUSH | 1 | 8.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1018B001L | C1018B001L | BRUSH | 1 | 10.0 | 1.8 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 60 | 90 | 50 | 10000 MIN | 167 MIN | 0.40 | ||
VC1020B001D | C1020B001D | BRUSH | 4 | 10.0 | 2.05 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 61 | 90 | 50 | 9000 MIN | 150 MIN | 0.70 | ||
VC1020B111F | C1020B111F | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1020B327F | C1020B327F | BRUSH | 1.1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1020B569L | C1020B569L | BRUSH | 3 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | 13500 | 225 | 0.70 | ||
VC1026B002F | C1026B002F | BRUSH | 1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 55 | 90 | 50 | 10000 MIN | 167 MIN | 0.80 | ||
VC1026B204L | BRUSH | 3 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | |||
VC1027B001D | C1027B001D | BRUSH | 4 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 90 | 50 | 90 | 50 | 10000 MIN | 167 MIN | 0.80 | ||
VC1027B077L | BRUSH | 8 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | |||
VC1027B200N | C1027B200N | BRUSH | 6 | 10.0 | 2.7 | 3.0 Vdc | 2.4~3.6 Vdc | 80 | 55 | 90 | 50 | 9000 MIN | 150 MIN | 1.10 | ||
VC1027B902F | C1027B902F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | ||
VC1027B923F | C1027B923F | BRUSH | 1.1 | 10.0 | 2.7 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 0.80 | ||
VC1030A002F | BRUSH | 1 | 10.0 | 3.0 | 1.3 Vdc | 1.0~1.7 Vdc | 100 | 69 | 90 | 50 | 9000 MIN | 150 MIN | 0.40 | |||
VC1030B028F | C1030B028F | BRUSH | 1 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 64 | 90 | 50 | 13500 | 225 | 0.90 | ||
VC1030B400U | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 67 | 90 | 50 | 12000 | 200 | 1.00 | |||
VC1030B823L | C1030B823L | BRUSH | 3 | 10.0 | 3.0 | 3.0 Vdc | 2.5~3.5 Vdc | 85 | 62 | 90 | 50 | 13500 | 225 | 0.90 | ||
VC1034B018F | C1034B018F | BRUSH | 1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 85 | 61 | 90 | 50 | 13500 | 225 | 1.00 | ||
VC1034B400D | C1034B400D | BRUSH | 3 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 90 | 48 | 90 | 50 | 12500 | 208 | 1.60 | ||
VC1034B846F | C1034B846F | BRUSH | 1.1 | 10.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 61 | 90 | 50 | 9000 MIN | 150 MIN | 1.00 | ||
VC1034H025L | C1034H025L | BRUSH | 1 | 10.0 | 3.4 | 1.5 Vdc | 1.2~1.8 Vdc | 40 | 36 | 90 | 50 | 9000 | 150 | 0.30 | ||
VC1234B016F | C1234B016F | BRUSH | 1 | 12.0 | 3.4 | 3.0 Vdc | 2.7~3.3 Vdc | 80 | 48 | 90 | 50 | 9000 MIN | 150 MIN | 2.00 | ||
VC1434B002U |
BRUSH | 1 | 14.0 | 3.4 | 3.7 Vdc | 2.5~4.3 Vdc | 120 | 75 | 90 | 50 | 9000 MIN | 150 MIN | 3.00 | |||
VCLP0820B004L | CLP0820B004L | BRUSH | 1 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 30 | 90 | 50 | 9000 MIN | 150 MIN | 0.25 | ||
VCLP0820K001L | BRUSH | 7 | 8.0 | 2.1 | 3.0 Vdc | 2.7~4.0 Vdc | 35 | 31 | 90 | 50 | 9000 MIN | 150 MIN | 0.25 | |||
VCLP1020B002L | CLP1020B002L | BRUSH | 1 | 10.0 | 2.1 | 3.0 Vdc | 2.5~3.5 Vdc | 30 | 27 | 90 | 50 | 8000 | 133 | 0.75 |
The “typical current” is the average current from 20 motors selected at random from a given production lot. Copies of the test report showing the data collected for all 20 motors are available upon request. |
|
|